Archived: Volume-11 Issue-6 November-December 2024
S. No : | 1 |
Section | Research Paper |
Title | REIMAGINING STORYTELLING THE ROLE OF AI IN LITERARY CREATION AND ANALYSIS |
Author | Dr. Shabeeh Fatima |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 2 |
Section | Research Paper |
Title | A novel route to synthesis the excellent precursors for nanocrystalline mixed oxide particles of Aluminium and Titanium |
Author | Nisha, Anshul Singh and Rajesh Kumar |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 3 |
Section | Research Paper |
Title | ASSESSING THE IMPACT OF IOT-BASED SMART FARMING ON CROP YIELD AND RESOURCE MANAGEMENT IN INDIAN AGRICULTURE |
Author | Sushil Kumar and Prof.Dr. Satya Singh |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 4 |
Section | Research Paper |
Title | "IMPACT OF RARE EARTH DOPING ON THE FERROELECTRIC AND DIELECTRIC PROPERTIES OF BARIUM TITANATE CERAMICS" |
Author | Keshav Yadav |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 5 |
Section | Research Paper |
Title | The Effectiveness of Mediation in Resolving Family Disputes: An Indian Legal Perspective |
Author | Dr Pallavi Gupta and Ridhi Shinghal |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 6 |
Section | Research Paper |
Title | LEADERSHIP PRACTICES FOR ENHANCING SAFETY CULTURE IN HEALTHCARE: INSIGHTS FROM THE IHI FRAMEWORK |
Author | Chandra Vikas Rathore and Dr Arvind Kumar Saxena |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 7 |
Section | Research Paper |
Title | Hygiene Monitor App – A Simple Tool for Verifying Hygiene Using Magneto-Elastic Biosensor Technology |
Author | Roy Kaiplangattu Skaria |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 8 |
Section | Research Paper |
Title | Intelligent Fetal Sensor for Real-Time Monitoring of Fetal Health |
Author | Roy Kaiplangattu Skaria |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 9 |
Section | Research Paper |
Title | Developing a Mobile Application for Detecting Fish Adulteration Using Solid-State Electrochemical Sensors |
Author | Roy Kaiplangattu Skaria |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 10 |
Section | Research Paper |
Title | GOOD EFFECT OF AI IN INTERNATIONAL BUSINESS |
Author | Dr. Kanchan Kumari and Manjit Garg |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 11 |
Section | Research Paper |
Title | *AUGMENTED REALITY* - Transforming the Retail Experience |
Author | Dr Ramesh.S |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 12 |
Section | Research Paper |
Title | Premonsoon Study of Water Quality Status of Arpa River at Bilaspur (C.G.)India |
Author | A. K. Mishra1,H. S. Dewnagan2,A. K. Mishra3,Shreni Dewangan4,D. P. Sahu5, K.K. Dubey6,M. M. Vaishnav7 |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 13 |
Section | Research Paper |
Title | “The impact of social media on contemporary poetry: a study of Instagram poets” |
Author | D. BHAGYA WATHI |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 14 |
Section | Research Paper |
Title | Pandit Raghunath Prasad Chaturvedi dwara Rachit Shri Jawahar Jyoti mahakavya Mein Patra aur Charitra Yojana |
Author | Dr Vinita Sharma |
Country | INDIA |
Link to Read/Download | Click Here |
Volume 1 Issue 3
|
Volume 1 Issue II
|
Volume 1 Issue III Part-I
|
Volume-2 Issue-1 January-2015
|
Volume-1 Issue-IV part-I July-2014
|
Volume-1 Issue-V part-I September-2014
|
VOLUME-1 ISSUE-6 NOVEMBER-2014
|
Volume-2 Issue-2 March-2015
|
VOLUME-2 ISSUE-3 MAY-2015
|
VOLUME-2 ISSUE-4 JULY-15
|
Volume-2 Issue-5 September-2015
|
VOLUME-2 ISSUE-6 NOVEMBER-15
|
VOLUME-3 ISSUE-1 JANUARY-16
|
VOLUME-3 ISSUE-2 MARCH-16
|
VOLUME-3 ISSUE-3 MAY-16
|
VOLUME-3 ISSUE-4 JULY-16
|
Volume-3 Issue-5 September-2016
|
Volume-3 Issue-6 November-2016
|
Volume-4 Issue-1 JANUARY-2017
|
Volume-4 Issue-2 MARCH-2017
|
Volume-4 Issue-3 MAY-2017
|
Volume-4 Issue-4 JULY-2017
|
Volume-4 Issue-5 September-2017
|
Volume-4 Issue-6 November-2017
|
Volume-5 Issue-1 JANUARY-2018
|
Volume-5 Issue-2 MARCH-2018
|
Volume-5 Issue-3 May-2018
|
Volume-5 Issue-4 July-2018
|
Volume-5 Issue-5 SEPTEMBER-2018
|
Volume-5 Issue-6, November-2018
|
Volume-6 Issue-1 JANUARY-2019
|
Volume-6 Issue-2 MARCH-2019
|
Volume-6 Issue-3 MAY-2019
|
Volume-6 Issue-4 July-2019
|
Volume-6 Issue-5 September-2019
|
Volume-6 Issue-6 December-2019
|
Volume-7 Issue-1 JANUARY-2020
|
Volume-7 Issue-2 March-2020
|
Volume-7 Issue-3 May-2020
|
Volume-7 Issue-4 July-2020
|
Volume-7 Issue-5 September-2020
|
Volume-8 Issue-1 JANUARY-2021
|
Volume-8 Issue-2, March-2021
|
Volume-7 Issue-6, November-2020
|
Volume-8 Issue V September 2021
|
Volume 4, Issue-4 Aug 2017
|
Volume 5, Issue-1 Aug 2017
|
Volume-8 Issue-VI December 2021
|
Volume-9 Issue-1 January -February 2022
|
Volume-9 Issue-2 March-April 2022
|
Volume-8 Issue-4, July-2021
|
Volume-9 Issue-3 May-June- 2022
|
Volume-9 Issue-4 July-August - 2022
|
Volume-9 Issue-5 September-October - 2022
|
Volume-8 Issue-3, May-June -2021
|
Volume-9 Issue-6 November-December - 2022
|
Volume-10 Issue-1 January -February 2023
|
Volume-10 Issue-2 March-April 2023
|
Volume-10 Issue-3 May-June 2023
|
Volume-10 Issue-4 July-August 2023
|
Volume-10 Issue-5 September-October 2023
|
Volume-10 Issue-6 November-December 2023
|
Volume-11 Issue-1 January-February 2024
|
Volume-11 Issue-2 March-April 2024
|
Volume-11 Issue-3 May-June 2024
|
Volume-11 Issue-4 July_August 2024
|
Volume-11 Issue-5 September-October 2024
|
Volume-11 Issue-6 November-December 2024
|