Archived: Volume-5 Issue-5 SEPTEMBER-2018
S. No : | 1 |
Section | Research Paper |
Title | Rice weed management in Bilaspur district CG |
Author | Dr. Raghunandan Prasad Sharma |
Country | INDIA |
Link to Read/Download | Click Here |
S. No : | 2 |
Section | Research Paper |
Title | A Characteristics Study of Wireless Sensor Networks Along with Open Issues in Routing Protocols |
Author | Sunny Arya and Dr. Umesh Prasad |
Country | India |
Link to Read/Download | Click Here |
S. No : | 3 |
Section | Research Paper |
Title | Inventory Model for Decaying Items with Time Varying Demand under Inflation and Trade Credit Policy |
Author | Anurag Sharma, Satish Kumar |
Country | India |
Link to Read/Download | Click Here |
S. No : | 4 |
Section | Research Paper |
Title | EFFECCT OF CELEBRITY ENDORSEMENTS- ITS RELEVANCE AND IMPLICATION |
Author | Kiran |
Country | India |
Link to Read/Download | Click Here |
S. No : | 5 |
Section | Research Paper |
Title | ROLE OF IT REDESIGNING AND RETHINKING MANAGEMENT EDUCATION |
Author | Ankita Sharma, Natasha Narang |
Country | Jagan Institute of Management studies, Rohini, New Delhi |
Link to Read/Download | Click Here |
S. No : | 6 |
Section | Research Paper |
Title | ETHICAL ISSUES OF GREEN INFORMATION TECHNOLOGY IN THE MODERN DIGITAL LIBRARY |
Author | C.Jayalkashmi, Sarangapani, Dharmasa |
Country | Bharathiar University, Coimbatore |
Link to Read/Download | Click Here |
S. No : | 7 |
Section | Research Paper |
Title | TECHNOLOGY WARS AND THE MILITARY FUTURE OF AI |
Author | Dra Roser Martinez Quirante, Dr. JoaquÃn RodrÃguez Ãlvarez |
Country | Autonomous University of Barcelona |
Link to Read/Download | Click Here |
S. No : | 8 |
Section | Research Paper |
Title | A STUDY OF WATER QUALITY OF RIVER SUBERNAREKHA ALONG THE BALESHWAR DISTRICT |
Author | Abhijeet Das, Dr.Bhagirathi Tripathy, Dr. P.K.Pani, Dr. Tushar Kumar Nath |
Country | Sarang, Dhenkanal, Odisha |
Link to Read/Download | Click Here |
S. No : | 9 |
Section | Research Paper |
Title | CLUSTERING OF STORING SENSITIVE DATA BY USING CLOUD SYSTEM TECHNOLOGY |
Author | A.Sonya C. Dinesh Kumar |
Country | BSA Crescent Institute of science and Technology Chennai, India |
Link to Read/Download | Click Here |
S. No : | 10 |
Section | Research Paper |
Title | THE EFFECT OF ENTREPRENEURSHIP ON ECONOMIC GROWTH AND DEVELOPMENT IN INDIA |
Author | Dr. Gunjan Agrwal |
Country | Shri varshney College, Aligarh |
Link to Read/Download | Click Here |
S. No : | 11 |
Section | Research Paper |
Title | WATER QUALITY ANALYSIS OF BRAHMANI RIVER AT TALCHER CITY, ODISHA |
Author | Abhijeet Das, Dr. Anil Kumar Kar Dr.Tushar Kumar Nath |
Country | IGIT, Sarang, Dhenkanal |
Link to Read/Download | Click Here |
Volume 1 Issue 3
|
Volume 1 Issue II
|
Volume 1 Issue III Part-I
|
Volume-2 Issue-1 January-2015
|
Volume-1 Issue-IV part-I July-2014
|
Volume-1 Issue-V part-I September-2014
|
VOLUME-1 ISSUE-6 NOVEMBER-2014
|
Volume-2 Issue-2 March-2015
|
VOLUME-2 ISSUE-3 MAY-2015
|
VOLUME-2 ISSUE-4 JULY-15
|
Volume-2 Issue-5 September-2015
|
VOLUME-2 ISSUE-6 NOVEMBER-15
|
VOLUME-3 ISSUE-1 JANUARY-16
|
VOLUME-3 ISSUE-2 MARCH-16
|
VOLUME-3 ISSUE-3 MAY-16
|
VOLUME-3 ISSUE-4 JULY-16
|
Volume-3 Issue-5 September-2016
|
Volume-3 Issue-6 November-2016
|
Volume-4 Issue-1 JANUARY-2017
|
Volume-4 Issue-2 MARCH-2017
|
Volume-4 Issue-3 MAY-2017
|
Volume-4 Issue-4 JULY-2017
|
Volume-4 Issue-5 September-2017
|
Volume-4 Issue-6 November-2017
|
Volume-5 Issue-1 JANUARY-2018
|
Volume-5 Issue-2 MARCH-2018
|
Volume-5 Issue-3 May-2018
|
Volume-5 Issue-4 July-2018
|
Volume-5 Issue-5 SEPTEMBER-2018
|
Volume-5 Issue-6, November-2018
|
Volume-6 Issue-1 JANUARY-2019
|
Volume-6 Issue-2 MARCH-2019
|
Volume-6 Issue-3 MAY-2019
|
Volume-6 Issue-4 July-2019
|
Volume-6 Issue-5 September-2019
|
Volume-6 Issue-6 December-2019
|
Volume-7 Issue-1 JANUARY-2020
|
Volume-7 Issue-2 March-2020
|
Volume-7 Issue-3 May-2020
|
Volume-7 Issue-4 July-2020
|
Volume-7 Issue-5 September-2020
|
Volume-8 Issue-1 JANUARY-2021
|
Volume-8 Issue-2, March-2021
|
Volume-7 Issue-6, November-2020
|
Volume-8 Issue V September 2021
|
Volume 4, Issue-4 Aug 2017
|
Volume 5, Issue-1 Aug 2017
|
Volume-8 Issue-VI December 2021
|
Volume-9 Issue-1 January -February 2022
|
Volume-9 Issue-2 March-April 2022
|
Volume-8 Issue-4, July-2021
|
Volume-9 Issue-3 May-June- 2022
|
Volume-9 Issue-4 July-August - 2022
|
Volume-9 Issue-5 September-October - 2022
|
Volume-8 Issue-3, May-June -2021
|
Volume-9 Issue-6 November-December - 2022
|
Volume-10 Issue-1 January -February 2023
|